Other Currencies
Concessionary rates are available for eligible members.
Subscriptions by Grade
Service | HKD | CNY |
---|---|---|
FCIOB* | HK$3926 | ¥3450 |
MCIOB* | HK$3321 | ¥2919 |
TechCIOB | HK$2855 | ¥2509 |
ACIOB/ICIOB | HK$3321 | ¥2919 |
Applicant | HK$3321 | ¥2019 |
Student Pathway
Grade | HKD | CNY |
---|---|---|
Student Basic | Free | Free |
Student Enhanced | HK$545 | ¥479 |
Discover
Graduate Pathways
Self Development Pathway
Service | HKD | CNY |
---|---|---|
Admission Fee | HK$1173/1471 | ¥1031/1293 |
Annual Subscription* | HK$1091 | ¥958 |
Final Assessment Fee (Professional Review) | HK$3571 | ¥3138 |
Qualified & Experienced (Industry) Pathway
Service | HKD | CNY |
---|---|---|
Admission Fee | HK$1173/1471 | ¥1031/1293 |
Annual Subscription* | HK$3321 | ¥2919 |
Final Assessment Fee (Professional Review) | HK$3571 | ¥3138 |
Skills Development Pathway (PDP)
Service | HKD | CNY |
---|---|---|
Admission Fee | HK$1173/1471 | ¥1031/1293 |
Annual Subscription* | HK$545 | ¥479 |
PDP Registration Fee | HK$3571 | ¥3138 |
Final Assessment Fee | HK$1688 | ¥1483 |
Knowledge Development Pathway
Service | HKD | CNY |
---|---|---|
Admission Fee | HK$1173/1471 | ¥1031/1293 |
Annual Subscription* | HK$545 | ¥479 |
Final Assessment Fee (Professional Review) | HK$3571 | ¥3138 |
Discover
Experienced Professional Pathways
Experienced Practitioner Pathway
Service | HKD | CNY |
---|---|---|
Admission Fee | HK$1173/1471 | ¥1031/1293 |
Annual Subscription* | HK$1091 | ¥958 |
Exam Fee (CMP) | HK$4600 | ¥4043 |
Final Assessment Fee (dependent on Approved Training Provider) | HK$3571 | ¥3138 |
This does not include fees charged by Approved Training Providers delivering CMP course.
Qualified & Experienced (Industry) Pathway
Service | HKD | CNY |
---|---|---|
Admission Fee | HK$1173/1471 | ¥1031/1293 |
Annual Subscription* | HK$3321 | ¥2919 |
Final Assessment Fee (Professional Review) | HK$3571 | ¥3138 |
Qualified & Experienced N/SVQ Pathway
Service | HKD | CNY |
---|---|---|
Admission Fee | HK$1173/1471 | ¥1031/1293 |
Annual Subscription* | HK$3321 | ¥2919 |
Final Assessment Fee (Professional Review) | HK$2974 | ¥2614 |
Discover
Educator Pathway
Service | HKD | CNY |
---|---|---|
Admission Fee | HK$1173/1471 | ¥1031/1293 |
Annual Subscription* | HK$1665 | ¥1464 |
Final Assessment Fee (Professional Review) | HK$1785 | ¥1569 |
Discover
Technical Specialist Pathway
Service | HKD | CNY |
---|---|---|
Admission Fee | HK$1173/1471 | ¥1031/1293 |
Annual Subscription* | HK$2855 | ¥2509 |
Final Assessment Fee | HK$3571 | ¥3138 |
Discover
Fellowship Pathway
Service | HKD | CNY |
---|---|---|
Admission Fee | HK$1173/1471 | ¥1031/1293 |
Assessment Fee (CM) | HK$4476 | ¥3934 |
Assessment Fee (NCM) | HK$6174 | ¥5426 |
Assessment Fee (Academic) | HK$2238 | ¥1972 |
Workshop Fee | HK$1698 | ¥1492 |
Subscription Fee | HK$3926 | ¥3450 |
Subscription Fee (Academic)* | HK$1963 | ¥1725 |
Discover
Building Conservation
Service | HKD | CNY |
---|---|---|
Annual Subscription * | HK$1194 | ¥1049 |
Building Conversation Certification - Registered | HK$1739 | ¥1528 |
Building Conversation Certification - Proficient | HK$2902 | ¥2550 |
Building Conversation Certification - Certified | HK$2902 | ¥2550 |
Discover
Principal Contractor
Service | HKD | CNY |
---|---|---|
Annual Subscription * | HK$1190 | ¥1046 |
Pricipal Contractor Certification - Category A including HRB | HK$2902 | ¥2553 |
Pricipal Contractor Certification - Category B excluding HRB | HK$2902 | ¥2553 |
Discover
Chartered Environmentalist
Service | HKD | CNY |
---|---|---|
Annual Subscription* | HK$793 | ¥697 |
Final Assessment Fee | HK$3386 | ¥2975 |
Discover
Retired Members
Service | HKD | CNY |
---|---|---|
Over 75 years | Free | Free |
Under 75 years | HK$761 | ¥669 |
Discounts & Concessionary Rates
Discounts and concessionary rates are available to members in a variety of situations, including:
- Retired rates
- Rates for academics
- Financial difficulty or sabbatical
- Maternity, paternity, adoption, or equivalent
- Expatriate concessionary rate: Available to nationals of South-East Asia* who are working in the Middle East
Download the relevant form
All forms are available for download on the Members' Portal. Please log in to download them.
Payment Options
You can pay online in pounds sterling via the members portal (please note your bank may charge you for this service).
We accept Mastercard, Visa, Visa Debit, Visa Electron, Diners Club, JCB and Maestro. This includes prepaid debit and credit cards. We do not accept American Express payments.
Payment receipts are issued automatically via email - please allow up to 48 hours for delivery. See below to find out more about alternative payment options.
If you wish to resign your membership during the year after paying your subscription, no refunds will be given on your subscription for the related subscription year.
Pro-rata subscriptions
Our subscription year runs from 1 January to 31 December. Members joining from the 1 February each year will be eligible for a pro-rata subscription.
Pro-rata subscriptions are calculated every month across the year based on the full-year subscription.
Other Fee Information
*If you hold dual membership of both CIOB and CIAT you may be eligible for reduced rates
Academic rates are available to education professionals whose income is derived from the teaching of building or construction-related courses in the education sector.