Regional Discounts
Concessionary rates are available for eligible members.
Subscriptions by Grade
Grade | South Asia/Africa | Malaysia |
---|---|---|
FCIOB* | £158 | £317 |
MCIOB* | £134 | £268 |
TechCIOB | £115 | £230 |
ACIOB/ICIOB | £134 | £268 |
Applicant | £134 | £268 |
Student Pathway
Grade | South Asia/Africa | Malaysia |
---|---|---|
Student | Free | Free |
Discover
Graduate Pathways
Self Development Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £47 / 59 | £95 / 119 |
Annual Subscription* | £44 | £88 |
Final Assessment Fee (Professional Review) | £144 | £288 |
Qualified & Experienced (Industry) Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £47 / 59 | £95 / 119 |
Annual Subscription* | £134 | £268 |
Final Assessment Fee (Professional Review) | £144 | £288 |
Skills Development Pathway (PDP)
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £47 / 59 | £95 / 119 |
Annual Subscription* | £22 | £44 |
PDP Registration Fee | £144 | £288 |
Final Assessment Fee | £68 | £136 |
Knowledge Development Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £47 / 59 | £95 / 119 |
Annual Subscription* | £22 | £44 |
Final Assessment Fee (Professional Review) | £144 | £288 |
Discover
Experienced Professional Pathways
Experienced Practitioner Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £47 / 59 | £95 / 119 |
Annual Subscription* | £44 | £88 |
Exam Fee (CMP) | £186 | £371 |
Final Assessment Fee (dependent on Approved Training Provider) | £144 | £288 |
This does not include fees charged by Approved Training Providers delivering CMP course.
Qualified & Experienced (Industry) Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £47 / 59 | £96 / 119 |
Annual Subscription* | £134 | £268 |
Final Assessment Fee (Professional Review) | £144 | £288 |
Qualified & Experienced N/SVQ Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £47 / 59 | £95 / 119 |
Annual Subscription* | £134 | £268 |
Final Assessment Fee (Professional Review) | £120 | £240 |
Experienced Professional Pathways
Educator Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £47 / 59 | £95 / 119 |
Annual Subscription* | £67 | £134 |
Final Assessment Fee (Professional Review) | £72 | £144 |
Discover
Technical Specialist Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £47 / 59 | £95 / 119 |
Annual Subscription* | £115 | £230 |
Final Assessment Fee | £144 | £288 |
Discover
Fellowship Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £47 / 59 | £95 / 119 |
Assessment Fee (Chartered Member) | £181 | £362 |
Assessment Fee (Non-Chartered Member) | £249 | £498 |
Assessment Fee (Academic) | £159 | £318 |
Workshop Fee | £68 | £137 |
Subscription Fee | £158 | £317 |
Subscription Fee (Academic) | £79 | £159 |
Discover
Building Conservation
Grade | South Asia/Africa | Malaysia |
---|---|---|
Annual Subscription * | £48 | £96 |
Building Conversation Certification - Registered | £70 | £140 |
Building Conversation Certification - Proficient | £117 | £234 |
Building Conversation Certification - Certified | £117 | £234 |
Principal Contractor
Service | South Asia/Africa | Malaysia |
---|---|---|
Annual Subscription * | £48 | £96 |
Pricipal Contractor Certification - Category A including HRB | £117 | £234 |
Pricipal Contractor Certification - Category B excluding HRB | £117 | £234 |
Chartered Environmentalist
Service | South Asia/Africa | Malaysia |
---|---|---|
Annual Subscription | £81 | £81 |
Final Assessment Fee | £137 | £273 |
Discover
Retired Members
Service | South Asia/Africa | Malaysia |
---|---|---|
Over 75 years | Free | Free |
Under 75 years | £31 | £61 |
Discounts & Concessionary Rates
Discounts and concessionary rates are available to members in a variety of situations, including:
- Retired rates
- Rates for academics
- Financial difficulty or sabbatical
- Maternity, paternity, adoption, or equivalent
- Expatriate concessionary rate: Available to nationals of South-East Asia* who are working in the Middle East
Download the relevant form
All forms are available for download on the Members' Portal. Please log in to download them.
Payment Options
You can pay online in pounds sterling via the members portal (please note your bank may charge you for this service).
We accept Mastercard, Visa, Visa Debit, Visa Electron, Diners Club, JCB and Maestro. This includes prepaid debit and credit cards. We do not accept American Express payments.
Payment receipts are issued automatically via email - please allow up to 48 hours for delivery. See below to find out more about alternative payment options.
If you wish to resign your membership during the year after paying your subscription, no refunds will be given on your subscription for the related subscription year.
Pro-rata subscriptions
Our subscription year runs from 1 January to 31 December. Members joining from the 1 February each year will be eligible for a pro-rata subscription.
Pro-rata subscriptions are calculated every month across the year based on the full-year subscription.
Other Fee Information
*If you hold dual membership of both CIOB and CIAT you may be eligible for reduced rates
Academic rates are available to education professionals whose income is derived from the teaching of building or construction-related courses in the education sector.